Property accounts
| Account | Activity | Actions | |||
|---|---|---|---|---|---|
| Updated | Actions | ||||
| Residence 001 | Central | Active | RM 320 | 1 Aug 2026 | |
| Residence 002 | North | Pending | RM 367 | 2 Aug 2026 | |
| Residence 003 | South | Overdue | RM 414 | 3 Aug 2026 | |
| Residence 004 | Central | Active | RM 461 | 4 Aug 2026 | |
| Residence 005 | North | Pending | RM 508 | 5 Aug 2026 | |
| Residence 006 | South | Overdue | RM 555 | 6 Aug 2026 | |
| Residence 007 | Central | Active | RM 602 | 7 Aug 2026 | |
| Residence 008 | North | Pending | RM 649 | 8 Aug 2026 | |
| Residence 009 | South | Overdue | RM 696 | 9 Aug 2026 | |
| Residence 010 | Central | Active | RM 743 | 10 Aug 2026 | |
| Residence 011 | North | Pending | RM 790 | 11 Aug 2026 | |
| Residence 012 | South | Overdue | RM 837 | 12 Aug 2026 | |
HTML
TypeScript